| Description | Details |
|---|---|
| Grades | 201, 202, 304, 316, 316L, 321, 409, 430 |
| Size | 10×20 mm to 200×400 mm |
| Thickness | 0.8 mm to 12.0 mm |
| Corner Radius | 1.5 times thickness to 3.0 times thickness |
| Finish | Mill Finish, Mirror Polish, Satin, Hairline, Brushed |
| Length | As per customer requirement |
Stainless Steel Rectangular Pipes
Our Stainless Steel Rectangular Pipes offer exceptional structural integrity with aesthetic appeal. These precision-engineered pipes combine superior strength-to-weight ratio with a sleek, modern profile, making them ideal for structural applications, architectural projects, furniture manufacturing, and a wide range of industrial uses.
Key Features:
- Superior Structural Strength: The rectangular profile provides enhanced load-bearing capacity and resistance to bending, making these pipes perfect for structural frameworks and support systems.
- Flat Surface Advantage: Unlike round pipes, rectangular pipes offer flat surfaces that simplify mounting, joining, and fabrication processes, reducing installation time and costs.
- Exceptional Corrosion Resistance: Made from premium Stainless Steel that resists rust, moisture damage, and chemical corrosion, ensuring longevity in both indoor and outdoor environments.
- Aesthetic Versatility: Available in multiple finishes to complement any design aesthetic, from industrial raw looks to sophisticated polished appearances for architectural applications.
- Design Flexibility: The rectangular profile offers greater design possibilities for contemporary architectural elements, furniture, railings, and custom fabrications where appearance matters.
The Stainless Steel Rectangular Pipes from Premier represent our commitment to combining form and function, delivering a versatile, durable solution for construction, architectural, furniture, and industrial applications where strength, durability, and visual appeal are equally important.
Stainless Steel Pipes Weight Chart
This comprehensive weight chart provides specifications for round, square, rectangular, and oval stainless steel pipes across various dimensions and thicknesses. Use this reference to determine the appropriate pipe specifications for your project requirements.
| Wall Thickness | Weight in Kg. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Square | Rectangle | 2.00 GAUGE 14 |
1.50 GAUGE 16 |
1.20 GAUGE 18 |
0.95 GAUGE 20 |
0.80 GAUGE 22 |
0.60 GAUGE 24 |
0.50 GAUGE 25 |
0.40 GAUGE 26 |
||
| 3/8 | 9.50 | - | - | - | 1.50 | 1.20 | 1.10 | 0.80 | - | - | - | ||
| 1/2 | 12.70 | 10x10 | - | 2.50 | 2.10 | 1.70 | 1.40 | 1.10 | 0.92 | - | - | ||
| 5/8 | 15.88 | 12x12 | 10x15 | 3.30 | 2.70 | 2.10 | 1.80 | 1.40 | 1.16 | - | - | ||
| 3/4 | 19.05 | 15x15 | 10x20 & 6x23.5 | 4.00 | 3.20 | 2.60 | 2.20 | 1.70 | - | - | - | ||
| 7/8 | 22.23 | - | - | 6.10 | 4.70 | 3.80 | 3.00 | 2.55 | 1.95 | - | - | ||
| 1 | 25.40 | 20x20 | 13x26 | 7.10 | 5.40 | 4.40 | 3.50 | 3.00 | 2.20 | - | - | ||
| 11/8 | 28.58 | - | 15x30 | 8.00 | 6.13 | 4.96 | 3.96 | 3.36 | 2.53 | - | - | ||
| 11/4 | 31.75 | 25x25 | 10x40 | 9.00 | 6.90 | 5.50 | 4.40 | 3.70 | - | - | - | ||
| 11/2 | 38.10 | 30x30 | 20x40 & 10x50 | 10.90 | 8.30 | 6.70 | 5.30 | 4.50 | - | - | - | ||
| 2 | 50.80 | 40x40 | 26x52 | 14.80 | 11.20 | 9.00 | 7.20 | 6.00 | - | - | - | ||
| 21/2 | 63.50 | 50x50 | 25x75 & 35x65 | 18.60 | 14.10 | 11.30 | 9.00 | 7.60 | - | - | - | ||
| 3 | 76.20 | 60x60 | 40x80 | 22.40 | 16.90 | 13.60 | 10.80 | 9.10 | - | - | - | ||
| 31/2 | 79.38 | - | 25x100 | 23.30 | 17.70 | 14.20 | 11.20 | 9.50 | - | - | - | ||
| 33/4 | 95.25 | - | 50x100 | 28.20 | 21.20 | 17.00 | 13.50 | 11.40 | - | - | - | ||
| 4 | 101.60 | 80x80 | - | 30.10 | 22.70 | 18.20 | 14.43 | - | - | - | - | ||
| 5 | 127.0 | 100x100 | - | 37.70 | 28.40 | 22.80 | - | - | - | - | - | ||
| Oval | 13x26 | 13x33 | 15x30 | - | 5.40 | 4.40 | 3.50 | 3.00 | - | - | - | ||
| 11/2 N.B | 48.30 | 25x50 | - | 13.80 | 10.30 | 8.40 | 6.30 | 5.60 | - | - | - | ||
Note: Tube Length will be 20 feet long. Weight Formula (OD-TH)*TH*0.2475*6.0 = Weight Per Length (All Dimensions are in MM)